top of page
Photography & Project Portfolio
Carbon Fiber I-Beam Bridge
![]() Carbon Fiber I-Beam BridgesFirst iteration (left), Second iteration (right) | ![]() Cross Section Diagram First Bridge |
---|---|
![]() Cross-Section Diagram Second Bridge | ![]() Diagram of Compression Testing |
![]() Free Body DiagramStructural analysis of applied load. | ![]() Finite Element AnalysisThe areas of least stress are at each end of the bridge |
![]() Tools For the Webbing | ![]() Tools For the Flanges |
![]() SealantAid in Part Removal | ![]() Polishing the Tools |
![]() Clamping a FlangeApplying consistent, and evenly distributed pressure . | ![]() Vacuum Bagging |
![]() Vacuum Bagging | ![]() Webbing after Vacuum BaggingThis part needed some assistance with curing |
![]() Using heat gunThe added heat sped up the curing process, and allowed us to achieve the desired shape. | ![]() Flange PanelsTwo of them are for the top and bottom, while the third was a core for the webbing. |
![]() Uni-directional Carbon Fiber FlangeThis was used on our first iteration. A carbon fiber weave was used the flanges on our final bridge. | ![]() Autoclave Cure Cycle |
![]() Ply Orientation First BridgeUni-directional Carbon fiber for the flanges. 45 degree weave for the webbing. | ![]() Surface Finish of First IterationFlange |
![]() Surface Finish of Second IterationFlange | ![]() Surface Finish of Second IterationWebbing |
![]() Side View of First Iteration | ![]() Side View of Second Iteration |
![]() Testing Compressive StrengthFirst Iteration | ![]() Testing Compressive StrengthFirst Iteration experienced torsional force, so we were not able to determine the force at which it fractured. |
![]() Testing Compressive StrengthSecond Iteration | ![]() Cross Section View Testing |
![]() Second Iteration FailureSecond Bridge fractured along the middle of flange, as expected. | ![]() Second Iteration FailureSecond Bridge fractured in the middle of the webbing as well. |
Powerpoint Presntation
bottom of page